City sense : shaping our environment with real-time data : 4th Advanced Architecture Contest (Record no. 10488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220407122907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220318s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788415391296 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 711 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Advanced Architecture Contest (4t : 2012 : Barcelona, Catalunya) |
| 245 #0 - TITLE STATEMENT | |
| Title | City sense : shaping our environment with real-time data : 4th Advanced Architecture Contest |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Actor |
| 365 ## - TRADE PRICE | |
| Price amount | 22 |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 711_000000000000000_LUC | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 06/09/2020 | 3 | 711 LUC | AR-PG264 | 03/05/2026 | 02/18/2026 | 06/09/2020 | PG Books | Rack No : S-155 | |||||||
| Dewey Decimal Classification | 711_000000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/25/2022 | 3 | 711 | AR-PG501 | 04/21/2026 | 04/16/2026 | 05/25/2022 | PG Books | Rack No : S-155 | 1 | 1649.34 | 2356.20 | ||||
| Dewey Decimal Classification | 711_000000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/08/2022 | 711 | AR-PG536 | 04/08/2022 | 04/08/2022 | PG Books | Rack No : S-155 | 6 | 1925.40 | 2750.57 | ||||||
| Dewey Decimal Classification | 711_000000000000000_LUC | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/30/2022 | 711 LUC | AR-UG2664 | 05/16/2022 | 05/16/2022 | UG Books | Rack No : S-155 |
