Multiple City (Record no. 11357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00177 a2200085 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780143100256 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aditi, De |
| 245 ## - TITLE STATEMENT | |
| Title | Multiple City |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | India Penguin |
| Date of publication, distribution, etc. | 2008 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/17/2023 | 1 | 382.50 | 915.487 ADI | AR-PG618 | 03/17/2023 | 450.00 | 03/17/2023 | PG Books | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/17/2023 | 1 | 382.50 | 915.487 ADI | AR-PG619 | 03/17/2023 | 450.00 | 03/17/2023 | PG Books | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/17/2023 | 1 | 382.50 | 915.487 ADI | AR-PG620 | 03/17/2023 | 450.00 | 03/17/2023 | PG Books | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/17/2023 | 1 | 382.50 | 915.487 ADI | AR-PG621 | 03/17/2023 | 450.00 | 03/17/2023 | PG Books | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/17/2023 | 1 | 382.50 | 915.487 ADI | AR-PG622 | 03/17/2023 | 450.00 | 03/17/2023 | PG Books |
