The Pocket universal principles of design: 150 essential tools for architects, artists, designers, developers, engineers, inventors, and makers (Record no. 11364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230315165641.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230315b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198748618 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.285 |
| Item number | BUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | William Lidwell |
| 245 ## - TITLE STATEMENT | |
| Title | The Pocket universal principles of design: 150 essential tools for architects, artists, designers, developers, engineers, inventors, and makers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Rockport Publisher |
| Date of publication, distribution, etc | 2018 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last borrowed | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 910_285000000000000_BUR | Not For Loan | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 910.285 BUR | AR-UG3032 | 08/18/2023 | 1373.54 | 04/13/2023 | UG Books | ||||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 1 | 910.285 BUR | AR-UG3033 | 08/20/2024 | 1373.54 | 04/13/2023 | UG Books | 08/07/2024 | |||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 2 | 910.285 BUR | AR-UG3034 | 11/09/2024 | 1373.54 | 04/13/2023 | UG Books | 10/25/2024 | |||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 1 | 910.285 BUR | AR-UG3035 | 04/05/2024 | 1373.54 | 04/13/2023 | UG Books | 03/30/2024 | |||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 910.285 BUR | AR-UG3036 | 04/13/2023 | 1373.54 | 04/13/2023 | UG Books | |||||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 910.285 BUR | AR-UG3037 | 04/13/2023 | 1373.54 | 04/13/2023 | UG Books | |||||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 1 | 910.285 BUR | AR-UG3038 | 09/16/2023 | 1373.54 | 04/13/2023 | UG Books | 08/17/2023 | 1 | ||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 910.285 BUR | AR-UG3039 | 04/13/2023 | 1373.54 | 04/13/2023 | UG Books | |||||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 910.285 BUR | AR-UG3040 | 04/13/2023 | 1373.54 | 04/13/2023 | UG Books | |||||||
| Dewey Decimal Classification | 910_285000000000000_BUR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 892.80 | 910.285 BUR | AR-UG3041 | 04/13/2023 | 1373.54 | 04/13/2023 | UG Books |
