Biomimicry: innovation inspired by nature (Record no. 11371)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230309101729.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230309b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0060533229 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 600BEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Janine M Benyus |
| 245 ## - TITLE STATEMENT | |
| Title | Biomimicry: innovation inspired by nature |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Mariner Books |
| Date of publication, distribution, etc | 2002 |
| Place of publication, distribution, etc | USA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 307p.; |
| Dimensions | 1.83 x 13.49 x 20.32 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 600_000000000000000_BEN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/16/2023 | 3 | 731.42 | 1 | 600 BEN | AR-UG2947 | 09/07/2023 | 08/24/2023 | 1454.34 | 03/16/2023 | UG Books | Rack No : S-71 | |||||
| Dewey Decimal Classification | 600_000000000000000_BEN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/16/2023 | 3 | 731.42 | 600 BEN | AR-UG2948 | 03/16/2023 | 1454.34 | 03/16/2023 | UG Books | Rack No : S-71 | |||||||
| Dewey Decimal Classification | 600_000000000000000_BEN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/16/2023 | 3 | 731.42 | 600 BEN | AR-UG2949 | 03/16/2023 | 1454.34 | 03/16/2023 | UG Books | Rack No : S-71 | |||||||
| Dewey Decimal Classification | 600_000000000000000_BEN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/16/2023 | 3 | 731.42 | 600 BEN | AR-UG2950 | 03/16/2023 | 1454.34 | 03/16/2023 | UG Books | Rack No : S-71 | |||||||
| Dewey Decimal Classification | 600_000000000000000_BEN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 3 | 727.17 | 1 | 600 BEN | AR-UG3049 | 08/25/2025 | 08/07/2025 | 1454.34 | 05/19/2023 | UG Books | Rack No : S-71 | 1 | ||||
| Dewey Decimal Classification | 600_000000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/16/2024 | 1 | 524.25 | 600 | AR-UG3623 | 01/16/2024 | 699.00 | 01/16/2024 | UG Books | Rack No : S-71 |
