Public places, urban spaces/ the dimensions of urban design (Record no. 11375)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230321142106.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230315b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138067783 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd edition |
| Classification number | 307.1216 |
| Item number | CAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carmona, matthew; carmona, matthew; heath, tim |
| 245 ## - TITLE STATEMENT | |
| Title | Public places, urban spaces/ the dimensions of urban design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Routledge |
| Place of publication, distribution, etc | New York |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 572p.; |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note | Source of acquisition | Cost, replacement price | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 307_121600000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 4047.12 | 15 | 2 | 307.1216 | AR-PG43 | 06/17/2025 | 05/29/2025 | 03/03/2020 | PG Books | S-20 | |||||||
| Dewey Decimal Classification | 307_121600000000000_CAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/27/2020 | 8 | 307.1216 CAR | AR-PG207 | 12/17/2024 | 08/13/2024 | 05/27/2020 | PG Books | S-20 | |||||||||
| Dewey Decimal Classification | 307_121600000000000_CAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/16/2023 | 2708.52 | 307.1216 CAR | AR-UG3000 | 06/26/2023 | 03/16/2023 | UG Books | S-20 | 3 | 3875.03 | ||||||||
| Dewey Decimal Classification | 307_121600000000000_CAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 2708.52 | 1 | 307.1216 CAR | AR-UG3001 | 08/02/2023 | 04/25/2023 | 03/16/2023 | UG Books | S-20 | 3 | 3875.03 | ||||||
| Dewey Decimal Classification | 307_121600000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 12/25/2025 | 307.1216 | AR-UG4964 | 02/10/2026 | 02/10/2026 | B.PLAN | S-20 | General Stacks |
