How to study public life: methods in urban design (Record no. 12604)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374 a2200133 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240418b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781610914239 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 307.1/216 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jan Gehl, Birgitte Svarre |
| 245 ## - TITLE STATEMENT | |
| Title | How to study public life: methods in urban design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Island Press; Illustrated edition |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 179p., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 307_100000000000000_216 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/06/2023 | 10 | 2028.60 | 5 | 307.1/216 | AR-RD173 | 02/28/2024 | 02/12/2024 | 2898.00 | 03/06/2023 | R&D Books | S-20 | ||||
| Dewey Decimal Classification | 307_100000000000000_216 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/18/2024 | 1 | 2314.20 | 1 | 307.1/216 | AR-UG3729 | 10/10/2025 | 03/18/2025 | 3085.60 | 04/18/2024 | UG Books | S-20 | ||||
| Dewey Decimal Classification | 307_100000000000000_216 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/18/2024 | 1 | 2314.20 | 307.1/216 | AR-UG3730 | 04/18/2024 | 3085.60 | 04/18/2024 | UG Books | S-20 | ||||||
| Dewey Decimal Classification | 307_100000000000000_216 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/18/2024 | 1 | 2314.20 | 1 | 307.1/216 | AR-UG3727 | 06/26/2025 | 03/27/2025 | 3085.60 | 04/18/2024 | UG Books | S-20 | ||||
| Dewey Decimal Classification | 307_100000000000000_216 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/18/2024 | 1 | 2314.20 | 307.1/216 | AR-UG3728 | 04/18/2024 | 3085.60 | 04/18/2024 | UG Books | S-20 | ||||||
| Dewey Decimal Classification | 307_100000000000000_216 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/18/2024 | 1 | 2314.20 | 307.1/216 | AR-UG3726 | 04/18/2024 | 3085.60 | 04/18/2024 | UG Books | S-20 |
