Shahjahanabad : (Record no. 12644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480cam a22001575i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240429191047.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240229s2023 ii 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789392130182 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.56025 |
| 245 00 - TITLE STATEMENT | |
| Title | Shahjahanabad : |
| Remainder of title | mapping a Mughal city / |
| Statement of responsibility, etc | text Swapna Liddle ; visual curators Pramod Kapoor & Sneha Pamneja. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 103 pages |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | par |
| c | origode |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 955 ## - COPY-LEVEL INFORMATION (RLIN) | |
| Book number/undivided call number, CCAL (RLIN) | wd62 2024-02-29 to Selcom |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 954_560250000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/29/2024 | 10 | 1721.55 | 954.56025 | AR-UG3827 | 04/29/2024 | 2495.00 | 04/29/2024 | UG Books | ||||||
| Dewey Decimal Classification | 954_560250000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/29/2024 | 10 | 1721.55 | 1 | 954.56025 | AR-UG3829 | 12/22/2025 | 2495.00 | 04/29/2024 | UG Books | 12/15/2025 | ||||
| Dewey Decimal Classification | 954_560250000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/29/2024 | 10 | 1721.55 | 954.56025 | AR-UG3828 | 04/29/2024 | 2495.00 | 04/29/2024 | UG Books | ||||||
| Dewey Decimal Classification | 954_560250000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/29/2024 | 10 | 1721.55 | 1 | 954.56025 | AR-UG3830 | 06/14/2024 | 2495.00 | 04/29/2024 | UG Books | 06/07/2024 | ||||
| Dewey Decimal Classification | 954_560250000000000 | Not For Loan | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/29/2024 | 10 | 1721.55 | 954.56025 | AR-UG3826 | 04/29/2024 | 2495.00 | 04/29/2024 | UG Books |
