Connecting The Dots (Record no. 12825)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240711190034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240711b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788193232958 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | [728.42083] |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sanjay Mohe |
| 245 ## - TITLE STATEMENT | |
| Title | Connecting The Dots |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Border Book |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 203p; |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 728_42083 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 07/11/2024 | 1 | 3375.00 | 1 | [728.42083] | AR-UG4043 | 06/05/2026 | 04/06/2026 | 4500.00 | 07/11/2024 | B.PLAN | ||||
| Dewey Decimal Classification | 728_42083 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 07/11/2024 | 1 | 3375.00 | 2 | [728.42083] | AR-UG4040 | 06/05/2026 | 05/09/2026 | 4500.00 | 07/11/2024 | B.PLAN | ||||
| Dewey Decimal Classification | 728_42083 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 07/11/2024 | 1 | 3375.00 | 1 | [728.42083] | AR-UG4044 | 04/24/2026 | 03/10/2026 | 4500.00 | 07/11/2024 | B.PLAN | ||||
| Dewey Decimal Classification | 728_42083 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 07/11/2024 | 1 | 3375.00 | [728.42083] | AR-UG4042 | 07/11/2024 | 4500.00 | 07/11/2024 | B.PLAN | ||||||
| Dewey Decimal Classification | 728_42083 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 07/11/2024 | 1 | 3375.00 | 1 | [728.42083] | AR-UG4041 | 04/21/2026 | 09/15/2025 | 4500.00 | 07/11/2024 | B.PLAN |
