Climate responsive architecture : (Record no. 1491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00701cam a2200181 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200313055022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011017s2001 ii ab bf 100 0 eng |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720.472 |
| Edition number | 21 |
| Item number | KRI |
| 245 00 - TITLE STATEMENT | |
| Title | Climate responsive architecture : |
| Remainder of title | a design handbook for energy efficient buildings / |
| Statement of responsibility, etc | editors, Arvind Krishan ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi ; |
| -- | New York : |
| Name of publisher, distributor, etc | Tata McGraw-Hill Pub. Co., |
| Date of publication, distribution, etc | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 409 p. : |
| Other physical details | ill., map ; |
| Dimensions | 24 x 32 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Papers presented at an international workshop held in 1995. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dwellings |
| General subdivision | Energy conservation |
| Form subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Krishan, Arvind. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 720_472000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 675.00 | 1 | 720.472 | CL-UG41702 | 07/30/2022 | 10/21/2021 | 03/03/2020 | UG Books from CL | ||||||
| 720_472000000000000_KRI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/13/2020 | 10 | 720.472 KRI | AR-UG1720 | 01/23/2026 | 01/14/2026 | 03/13/2020 | UG Books | Dewey Decimal Classification | 1 | |||||
| 720_472000000000000_KRI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 14 | 720.472 KRI | AR-UG2006 | 12/17/2025 | 12/04/2025 | 01/08/2021 | UG Books | Dewey Decimal Classification | 1 | |||||
| 720_472000000000000_KRI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 9 | 720.472 KRI | AR-UG2007 | 04/29/2026 | 09/29/2025 | 01/08/2021 | UG Books | Dewey Decimal Classification | 1 |
