Estimating Costing and Valuation (Record no. 2846)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200312050101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200302s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385039058 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangawala |
| 245 ## - TITLE STATEMENT | |
| Title | Estimating Costing and Valuation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Charotar Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 738 p., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 692_500000000000000_RAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/12/2020 | 1 | 692.5 RAN | AR-BB148 | 01/08/2025 | 01/03/2025 | 03/12/2020 | Book Bank | ||||
| Dewey Decimal Classification | 692_500000000000000_RAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/12/2020 | 692.5 RAN | AR-BB149 | 03/12/2020 | 03/12/2020 | Book Bank | ||||||
| Dewey Decimal Classification | 692_500000000000000_RAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/12/2020 | 692.5 RAN | AR-BB150 | 03/12/2020 | 03/12/2020 | Book Bank | ||||||
| Dewey Decimal Classification | 692_500000000000000_RAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/12/2020 | 692.5 RAN | AR-BB151 | 03/12/2020 | 03/12/2020 | Book Bank | ||||||
| Dewey Decimal Classification | 692_500000000000000_RAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/12/2020 | 692.5 RAN | AR-BB152 | 03/12/2020 | 03/12/2020 | Book Bank |
