Elements of Space Making (Record no. 3284)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200302s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 729.0954 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yatin Pandya |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of Space Making |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Mapin Publishing India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 215 P., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 850.00 | 7 | 729.0954 PAN | CL-UG63750 | 10/17/2025 | 09/29/2025 | 03/03/2020 | UG Books from CL | ||||||
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 850.00 | 2 | 729.0954 PAN | CL-UG67777 | 05/14/2026 | 10/18/2024 | 03/03/2020 | UG Books from CL | ||||||
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 850.00 | 8 | 729.0954 PAN | CL-UG69011 | 01/20/2026 | 01/05/2026 | 03/03/2020 | UG Books from CL | 1 | |||||
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 16 | 729.0954 PAN | CL-PGD378 | 03/18/2026 | 03/11/2026 | 03/03/2020 | PG Books from CL | |||||||
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 950.00 | 9 | 729.0954 PAN | AR-UG533 | 09/16/2025 | 09/16/2025 | 03/03/2020 | UG Books | 10/01/2025 | |||||
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 950.00 | 13 | 729.0954 PAN | AR-UG534 | 03/13/2026 | 03/03/2026 | 03/03/2020 | UG Books | ||||||
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 950.00 | 7 | 729.0954 PAN | AR-UG535 | 09/26/2025 | 09/26/2025 | 03/03/2020 | UG Books | ||||||
| Dewey Decimal Classification | 729_095400000000000_PAN | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/09/2020 | 11 | 729.0954 PAN | AR-UG1348 | 11/18/2025 | 07/23/2025 | 03/09/2020 | UG Books | 1 |
