The Construction of Buildings Vol 2 (Record no. 34)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200311044426.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200302s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788176710022 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | BAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | R. Barry |
| 245 ## - TITLE STATEMENT | |
| Title | The Construction of Buildings Vol 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Granada Publishing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 140 P., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 690_000000000000000_BAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/11/2020 | 690 BAR | AR-BB15 | 03/11/2020 | 03/11/2020 | Book Bank | |||||||
| Dewey Decimal Classification | 690_000000000000000_BAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/11/2020 | 690 BAR | AR-BB16 | 03/11/2020 | 03/11/2020 | Book Bank | |||||||
| Dewey Decimal Classification | 690_000000000000000_BAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/11/2020 | 690 BAR | AR-BB17 | 03/11/2020 | 03/11/2020 | Book Bank | |||||||
| Dewey Decimal Classification | 690_000000000000000_BAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/11/2020 | 690 BAR | AR-BB18 | 03/11/2020 | 03/11/2020 | Book Bank | |||||||
| Dewey Decimal Classification | 690_000000000000000_BAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 3 | 690 BAR | AR-UG2066 | 04/02/2026 | 01/08/2021 | UG Books | 04/01/2026 | Rack No : S-125 | ||||
| Dewey Decimal Classification | 690_000000000000000_BAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 2 | 690 BAR | AR-UG2067 | 07/10/2023 | 01/08/2021 | UG Books | 06/26/2023 | Rack No : S-125 | ||||
| Dewey Decimal Classification | 690_000000000000000_BAR | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 1 | 690 BAR | AR-UG2068 | 08/16/2023 | 01/08/2021 | UG Books | 08/02/2023 | Rack No : S-125 |
