The City Shaped - Urban Patterns And Meanings Through History (Record no. 4397)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00301nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200302s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiro Kostof |
| 245 ## - TITLE STATEMENT | |
| Title | The City Shaped - Urban Patterns And Meanings Through History |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Thames and Hudson Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 352 P |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1851.00 | 7 | 711.409KOS | CL-UG69389 | 08/13/2024 | 07/27/2024 | 03/03/2020 | UG Books from CL | Rack No : S-162 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1516.00 | 1 | 711.409 KOS | CL-PG41797 | 11/08/2021 | 11/06/2021 | 03/03/2020 | PG Books from CL | Rack No : S-162 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 2146.62 | 1 | 711.409 KOS | CL-PG65776 | 02/19/2024 | 07/21/2023 | 03/03/2020 | PG Books from CL | Rack No : S-162 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1719.69 | 2 | 711.409 KOS | AR-PG23 | 07/18/2022 | 07/01/2022 | 03/03/2020 | PG Books | Rack No : S-162 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1891.26 | 711.409 KOS | AR-PG119 | 03/03/2020 | 03/03/2020 | PG Books | Rack No : S-162 | ||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1891.26 | 1 | 711.409 KOS | AR-PG121 | 09/24/2022 | 07/23/2022 | 03/03/2020 | PG Books | Rack No : S-162 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 02/23/2021 | 2 | 711.409KOS | AR-PG414 | 02/11/2026 | 01/06/2026 | 02/23/2021 | PG Books | Rack No : S-162 | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 02/23/2021 | 1 | 711.409KOS | AR-PG415 | 10/18/2021 | 10/04/2021 | 02/23/2021 | PG Books | Rack No : S-162 |
