The Concise Townscape (Record no. 5976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00256nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200302s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gordon Cullen |
| 245 ## - TITLE STATEMENT | |
| Title | The Concise Townscape |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Routledge publishing Co. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1971 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 199 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note | Source of acquisition | Cost, replacement price | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1788.75 | 3 | 711.4 | CL-PG58400 | 02/20/2025 | 02/12/2025 | 03/03/2020 | PG Books from CL | Rack No : S-159 | |||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 3698.00 | 2 | 711.4 | AR-PG73 | 09/29/2025 | 07/30/2025 | 03/03/2020 | PG Books | Rack No : S-159 | |||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 4288.00 | 1 | 711.4 | AR-PG170 | 08/19/2025 | 08/01/2025 | 03/03/2020 | PG Books | Rack No : S-159 | |||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 4288.00 | 7 | 711.4 | AR-PG171 | 08/14/2025 | 08/06/2025 | 03/03/2020 | PG Books | Rack No : S-159 | |||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/17/2020 | 2 | 711.4 GOR | AR-PG294 | 08/21/2025 | 08/04/2025 | 03/17/2020 | PG Books | Rack No : S-159 | ||||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/06/2021 | 2 | 711.4 CUL | AR-PG350 | 08/31/2023 | 08/31/2023 | 01/06/2021 | PG Books | Rack No : S-159 | ||||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/06/2021 | 3 | 711.4 CUL | AR-PG351 | 02/17/2025 | 08/27/2024 | 01/06/2021 | PG Books | Rack No : S-159 | ||||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/07/2023 | 2788.10 | 3 | AR-PG605 | 08/13/2025 | 08/12/2025 | 03/07/2023 | PG Books | Rack No : S-159 | 10 | 3983.00 | ||||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 11/28/2025 | 711.40954 | AR-PG780 | 02/10/2026 | 02/10/2026 | PG Books | Rack No : S-159 | General Stacks |
