Building Construction 11th ed. (Record no. 6634)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00278nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200302s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | B. C. Punmia and others |
| 245 ## - TITLE STATEMENT | |
| Title | Building Construction 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Laxmi Publication Pvt. Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 666 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 4 | 1 | 690 | AR-UG536 | 06/12/2026 | 05/21/2026 | 03/03/2020 | UG Books | Rack No : S-125 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 6 | 690 | AR-UG537 | 04/21/2026 | 04/17/2026 | 03/03/2020 | UG Books | Rack No : S-125 | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 5 | 1 | 690 | AR-UG538 | 03/25/2026 | 03/13/2026 | 03/03/2020 | UG Books | Rack No : S-125 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 1 | 690 | AR-UG539 | 06/19/2023 | 06/01/2023 | 03/03/2020 | UG Books | Rack No : S-125 | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 3 | 1 | 690 | AR-UG540 | 07/27/2023 | 06/14/2023 | 03/03/2020 | UG Books | Rack No : S-125 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 3 | 690 | AR-UG542 | 04/24/2026 | 04/22/2026 | 03/03/2020 | UG Books | Rack No : S-125 | |||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 2 | 1 | 690 | AR-UG543 | 10/20/2023 | 05/19/2023 | 03/03/2020 | UG Books | Rack No : S-125 | ||||
| Dewey Decimal Classification | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 525.00 | 4 | 690 | AR-UG544 | 07/22/2023 | 07/21/2023 | 03/03/2020 | UG Books | Rack No : S-125 |
