Conditional design and introduction to elemental architecture (Record no. 7133)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00288nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200302s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anthony Di Mari |
| 245 ## - TITLE STATEMENT | |
| Title | Conditional design and introduction to elemental architecture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BIS Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 156 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 205.80 | 1 | 729 | AR-UG1035 | 07/07/2022 | 06/18/2022 | 03/03/2020 | UG Books | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 205.80 | 2 | 729 | AR-UG1036 | 12/17/2025 | 12/05/2025 | 03/03/2020 | UG Books | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 205.80 | 1 | 729 | AR-UG1037 | 12/18/2025 | 12/05/2025 | 03/03/2020 | UG Books | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 205.80 | 1 | 729 | AR-UG1038 | 12/11/2025 | 12/05/2025 | 03/03/2020 | UG Books | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 205.80 | 3 | 729 | AR-UG1039 | 12/16/2025 | 12/05/2025 | 03/03/2020 | UG Books | 1 | |||||
| Not For Loan | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 1 | 729 MAR | AR-UG2053 | 12/08/2025 | 12/08/2022 | 01/08/2021 | UG Books | Dewey Decimal Classification | |||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 1 | 729 MAR | AR-UG2054 | 12/17/2025 | 12/05/2025 | 01/08/2021 | UG Books | Dewey Decimal Classification | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/08/2021 | 1 | 729 MAR | AR-UG2055 | 12/22/2025 | 12/05/2025 | 01/08/2021 | UG Books | Dewey Decimal Classification |
