What architecture means : (Record no. 7772)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546cam a2200169 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200521102733.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150213s2016 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415739047 (pbk. : alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720COS |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Costanzo, Denise, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | What architecture means : |
| Remainder of title | connecting ideas and design / |
| Statement of responsibility, etc | Denise Costanzo. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 289 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages 272-278) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Architecture. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 720_000000000000000_COS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 2783.07 | 2 | 720 COS | CL-UG68677 | 07/02/2024 | 06/05/2024 | 03/03/2020 | UG Books from CL | Rack No : S-194 | ||||
| Dewey Decimal Classification | 720_000000000000000_COS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 2807.06 | 1 | 720 COS | CL-UG68706 | 04/17/2024 | 03/05/2024 | 03/03/2020 | UG Books from CL | Rack No : S-194 | ||||
| Dewey Decimal Classification | 720_000000000000000_COS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 3167.12 | 1 | 720 COS | AR-UG393 | 09/04/2021 | 09/03/2021 | 03/03/2020 | UG Books | Rack No : S-194 | ||||
| Dewey Decimal Classification | 720COS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/21/2020 | 1 | 720COS | AR-UG1449 | 01/07/2026 | 01/05/2026 | 05/21/2020 | UG Books | Rack No : S-194 |
