The Aga Khan Historic Cities Programme (Record no. 7836)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200526125034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200526b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783791344065 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.690 |
| 245 ## - TITLE STATEMENT | |
| Title | The Aga Khan Historic Cities Programme |
| Remainder of title | strategies for urban renewal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Prestel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 363_000000000000000_690JOD | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/26/2020 | 363.690JOD | AR-PG292 | 05/26/2020 | 05/26/2020 | PG Books | Rack NO : S-54 | ||||||||
| Dewey Decimal Classification | 363_690000000000000_JOD | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 08/05/2020 | 363.690 JOD | AR-UG1559 | 08/05/2020 | 08/05/2020 | UG Books | Rack NO : S-54 | ||||||||
| Dewey Decimal Classification | 363_690000000000000_JOD | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/30/2022 | 363.690 JOD | AR-UG2680 | 04/04/2022 | 04/04/2022 | UG Books | Rack NO : S-54 | 6 | 4131.75 | 5902.50 | |||||
| Dewey Decimal Classification | 363_000000000000000_690JOD | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/28/2022 | 363.690JOD | AR-UG2640 | 04/04/2022 | 04/04/2022 | UG Books | Rack NO : S-54 | 6 | 4123.35 | 5890.50 |
