Urban design futures (Record no. 8081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200706120753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200706b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415318785 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 711.4 |
| Item number | MOO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moor, Malcolm, Rowland, Jon |
| Dates associated with a name | 1944- |
| 245 ## - TITLE STATEMENT | |
| Title | Urban design futures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Routledge |
| Date of publication, distribution, etc | 2006 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note | Source of acquisition | Cost, replacement price | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 711_400000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 2549.25 | 1 | 711.4 | CL-PGTQ2736 | 09/20/2021 | 09/03/2021 | 03/03/2020 | PG Books from CL | AR-PG784 | |||||||
| Dewey Decimal Classification | 711_400000000000000_MOO | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 07/06/2020 | 711.4 MOO | AR-UG1421 | 04/18/2022 | 07/06/2020 | UG Books | AR-PG784 | ||||||||||
| Dewey Decimal Classification | 711_400000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 04/08/2022 | 4422.48 | 2 | 711.4 | AR-PG551 | 07/26/2023 | 07/10/2023 | 04/08/2022 | PG Books | AR-PG784 | 6 | 6317.83 | |||||
| Dewey Decimal Classification | 711_000000000000000_4MOO | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 11/28/2025 | 711.4MOO | AR-PG784 | 02/10/2026 | 02/10/2026 | PG Books | Rack No : S-158 | General Stacks |
