Projects : planning, analysis, selection, financing, implementation and review (Record no. 8809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210112115558.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210112b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788194113836 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.67 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandra, Prasanna |
| 245 ## - TITLE STATEMENT | |
| Title | Projects : planning, analysis, selection, financing, implementation and review |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 332_670000000000000_CHA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/12/2021 | 2 | 332.67 CHA | AR-PG388 | 02/23/2023 | 12/02/2022 | 01/12/2021 | PG Books | Rack No : S39 | ||||
| Dewey Decimal Classification | 332_670000000000000_CHA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/12/2021 | 332.67 CHA | AR-PG389 | 01/12/2021 | 01/12/2021 | PG Books | Rack No : S39 | ||||||
| Dewey Decimal Classification | 332_670000000000000_CHA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/12/2021 | 332.67 CHA | AR-PG390 | 01/12/2021 | 01/12/2021 | PG Books | Rack No : S39 | ||||||
| Dewey Decimal Classification | 332_670000000000000_CHA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/12/2021 | 332.67 CHA | AR-PG391 | 01/12/2021 | 01/12/2021 | PG Books | Rack No : S39 | ||||||
| Dewey Decimal Classification | 332_670000000000000_CHA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/12/2021 | 1 | 332.67 CHA | AR-PG392 | 11/15/2022 | 11/09/2022 | 01/12/2021 | PG Books | Rack No : S39 |
