House form and culture (Record no. 9449)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230428142221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210623b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.54 |
| Item number | RAP |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Amos Rapoport |
| 245 ## - TITLE STATEMENT | |
| Title | House form and culture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | london |
| Name of publisher, distributor, etc | foundation of cultural geography series |
| Date of publication, distribution, etc | 1969 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 301_540000000000000_MOS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 06/23/2021 | 6 | 301.54 MOS | AR-UG2202 | 04/25/2023 | 04/20/2023 | 06/23/2021 | UG Books | S-12 | |||||||
| Dewey Decimal Classification | 301_540000000000000_MOS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/14/2022 | 6 | 301.54 MOS | AR-UG2492 | 05/19/2023 | 05/05/2023 | 03/14/2022 | UG Books | S-12 | 1 | 3539.54 | 5056.48 | ||||
| Dewey Decimal Classification | 301_540000000000000_MOS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 11/16/2023 | 1 | 301.54 MOS | AR-PG654 | 04/01/2025 | 01/07/2025 | 11/16/2023 | PG Books | S-12 | 10 | 4069.80 | 5814.00 | ||||
| Dewey Decimal Classification | 301_540000000000000_MOS | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/17/2024 | 1 | 301.54 MOS | AR-UG3383 | 09/20/2024 | 09/05/2024 | 01/17/2024 | UG Books | S-12 | 10 | 4069.80 | 5814.00 |
