ಬಳಕೆ ಕನ್ನಡ / BaLake Kannada (Record no. 9615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210904125015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210904b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BMSCA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | KAN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 494.8145 |
| Item number | THI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ತಿಮ್ಮೇಶ ಎಲ್ / Thimmesh L |
| 245 ## - TITLE STATEMENT | |
| Title | ಬಳಕೆ ಕನ್ನಡ / BaLake Kannada |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ಬೆಳಗಾವಿ |
| Name of publisher, distributor, etc | ವಿಶ್ವೇಶ್ವರಯ್ಯ ತಾಂತ್ರಿಕ ವಿಶ್ವವಿದ್ಯಾನಿಲಯ |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208pp. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Kannada |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 3 | 494.8145 THI | AR-UG2314 | 02/23/2024 | 02/19/2024 | 09/04/2021 | UG Books | |||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 1 | 494.8145 THI | AR-UG2315 | 11/08/2024 | 02/16/2024 | 09/04/2021 | UG Books | |||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 2 | 494.8145 THI | AR-UG2316 | 10/29/2025 | 02/19/2024 | 09/04/2021 | UG Books | |||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 4 | 494.8145 THI | AR-UG2317 | 09/17/2024 | 09/03/2024 | 09/04/2021 | UG Books | 1 | ||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 3 | 494.8145 THI | AR-UG2318 | 02/23/2024 | 02/10/2024 | 09/04/2021 | UG Books | |||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 2 | 494.8145 THI | AR-UG2319 | 02/23/2024 | 02/19/2024 | 09/04/2021 | UG Books | |||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 5 | 494.8145 THI | AR-UG2320 | 02/23/2024 | 02/19/2024 | 09/04/2021 | UG Books | |||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 6 | 494.8145 THI | AR-UG2321 | 08/20/2024 | 02/05/2024 | 09/04/2021 | UG Books | 3 | ||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 3 | 494.8145 THI | AR-UG2322 | 12/21/2023 | 10/17/2023 | 09/04/2021 | UG Books | 3 | ||||
| Dewey Decimal Classification | 494_814500000000000_THI | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 09/04/2021 | 4 | 494.8145 THI | AR-UG2323 | 02/23/2024 | 02/05/2024 | 09/04/2021 | UG Books |
