Precedents in architecture : (Record no. 9750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00730cam a22002294a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220524144042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110719s2012 njua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470946749 (pbk. : alk. paper) |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720 |
| Edition number | 23 |
| Item number | CLA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clark, Roger H. |
| 245 10 - TITLE STATEMENT | |
| Title | Precedents in architecture : |
| Remainder of title | analytic diagrams, formative ideas, and partis / |
| Statement of responsibility, etc | Roger H. Clark, Michael Pause. |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Analytic diagrams, formative ideas, and partis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken, N.J. : |
| Name of publisher, distributor, etc | John Wiley & Sons, |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 336 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 x 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Architectural design. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pause, Michael. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Non-public note | Koha item type | Public note | Source of acquisition | Cost, replacement price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 720_000000000000000_CLA | Not For Loan | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 4280.21 | 1 | 720 CLA | CL-UG66495 | 05/30/2023 | 05/26/2023 | 03/03/2020 | VTU 2021 Scheme | VTU 2021 Scheme | UG Books from CL | Rack No ; S-191 | ||||||
| Dewey Decimal Classification | 720_000000000000000_CLA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 4693.00 | 1 | 720 CLA | AR-UG699 | 02/25/2025 | 02/18/2025 | 03/03/2020 | VTU 2021 Scheme | UG Books | Rack No ; S-191 | |||||||
| Dewey Decimal Classification | 720_000000000000000_CLA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 01/06/2021 | 5 | 720 CLA | AR-UG1980 | 05/27/2023 | 05/26/2023 | 01/06/2021 | VTU 2021 Scheme | UG Books | Rack No ; S-191 | ||||||||
| Dewey Decimal Classification | 720_000000000000000_CLA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 4051.07 | 3 | 720 CLA | AR-UG2753 | 10/16/2023 | 10/03/2023 | 05/24/2022 | VTU 2021 Scheme | UG Books | Rack No ; S-191 | 1 | 5626.49 | |||||
| Dewey Decimal Classification | 720_000000000000000_CLA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 4051.07 | 3 | 720 CLA | AR-UG2754 | 10/17/2023 | 10/05/2023 | 05/24/2022 | VTU 2021 Scheme | UG Books | Rack No ; S-191 | 1 | 5626.49 | |||||
| Dewey Decimal Classification | 720_000000000000000_CLA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 4051.07 | 3 | 720 CLA | AR-UG2755 | 02/15/2024 | 02/01/2024 | 05/24/2022 | VTU 2021 Scheme | UG Books | Rack No ; S-191 | 1 | 5626.49 | |||||
| Dewey Decimal Classification | 720_000000000000000_CLA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 4051.07 | 5 | 720 CLA | AR-UG2756 | 02/29/2024 | 11/28/2023 | 05/24/2022 | VTU 2021 Scheme | UG Books | Rack No ; S-191 | 1 | 5626.49 | 1 | ||||
| Dewey Decimal Classification | 720_000000000000000_CLA | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 4051.07 | 2 | 720 CLA | AR-UG2757 | 10/09/2023 | 10/05/2023 | 05/24/2022 | VTU 2021 Scheme | UG Books | Rack No ; S-191 | 1 | 5626.49 |
