Tree houses : (Record no. 9753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00709cam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230706153718.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140626s2012 gw a 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783836526647 (hbk.) |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 728.9 |
| Edition number | 23 |
| Item number | JOB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jodidio, Philip. |
| 245 10 - TITLE STATEMENT | |
| Title | Tree houses : |
| Remainder of title | fairy-tale castles in the air / |
| Statement of responsibility, etc | Philip Jodidio ; illustrations by Patrick Hruby. |
| 246 1# - VARYING FORM OF TITLE | |
| Display text | Parallel title on cover: |
| Title proper/short title | Baumhäuser |
| 246 1# - VARYING FORM OF TITLE | |
| Display text | Parallel title on cover: |
| Title proper/short title | Maisons dans les arbres |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cologne : |
| Name of publisher, distributor, etc | Taschen, |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 351 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 35 cm. |
| 546 ## - LANGUAGE NOTE | |
| Language note | Text in English, French and German. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tree houses |
| Form subdivision | Pictorial works. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hruby, Patrick. |
| Withdrawn status | Lost status | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Non-public note | Koha item type | Source of classification or shelving scheme | Source of acquisition | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 728_900000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1014.00 | 3 | 728.9 | AR-UG1010 | 07/27/2022 | 07/19/2022 | 03/03/2020 | VTU 2021 Scheme | UG Books | |||||||
| 728_900000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1014.00 | 2 | 728.9 | AR-UG1011 | 08/05/2022 | 08/02/2022 | 03/03/2020 | VTU 2021 Scheme | UG Books | |||||||
| 728_900000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1014.00 | 3 | 728.9 | AR-UG1012 | 02/15/2024 | 02/01/2024 | 03/03/2020 | VTU 2021 Scheme | UG Books | |||||||
| 728_900000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1014.00 | 1 | 728.9 | AR-UG1013 | 07/23/2022 | 07/08/2022 | 03/03/2020 | VTU 2021 Scheme | UG Books | |||||||
| 728_900000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1014.00 | 4 | 728.9 | AR-UG1014 | 11/04/2022 | 08/29/2022 | 03/03/2020 | VTU 2021 Scheme | UG Books | |||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 1173.00 | 4 | AR-UG2766 | 08/02/2022 | 08/02/2022 | 05/24/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1564.00 | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 1173.00 | 2 | AR-UG2767 | 08/16/2022 | 08/01/2022 | 05/24/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1564.00 | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 1173.00 | 2 | AR-UG2765 | 07/10/2026 | 03/16/2026 | 05/24/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1564.00 | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 1173.00 | 1 | AR-UG2764 | 07/26/2022 | 07/07/2022 | 05/24/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1564.00 | ||||||
| BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 05/24/2022 | 1173.00 | 3 | AR-UG2763 | 04/25/2023 | 04/10/2023 | 05/24/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1564.00 |
