The LEGO architect / (Record no. 9754)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01001cam a2200217 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220302155757.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150504s2015 caua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781593276133 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 724 |
| Edition number | 23 |
| Item number | ALP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alphin, Tom, |
| Relator term | author. |
| 245 14 - TITLE STATEMENT | |
| Title | The LEGO architect / |
| Statement of responsibility, etc | by Tom Alphin. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 186 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (page 183) and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Neoclassical -- Prairie -- Art deco -- Modernism -- Brutalism -- Postmodern -- High-tech -- Builder's guide. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | "Uses LEGO models to explore Neoclassical, Art Deco, Brutalist, Modernist, and other architectural styles. Each chapter includes a discussion of the architectural movement, photographs of famous real-life buildings, and a gallery of LEGO models, with step-by-step building instructions"-- |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Architectural models. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Architecture, Modern |
| General subdivision | Themes, motives. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LEGO toys. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Non-public note | Koha item type | Source of classification or shelving scheme | Source of acquisition | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 724_000000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/03/2020 | 1800.00 | 3 | 724 | AR-UG1152 | 07/16/2022 | 07/12/2022 | 724 ALP | 03/03/2020 | VTU 2021 Scheme | UG Books | |||||||
| 724_000000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 12/09/2020 | 1 | 724 | AR-UG1963 | 07/16/2022 | 07/12/2022 | 724 ALP | 12/09/2020 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | |||||||
| 724_000000000000000 | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 12/09/2020 | 1 | 724 | AR-UG1964 | 07/20/2022 | 07/12/2022 | 724 ALP | 12/09/2020 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | |||||||
| 724_000000000000000_ALP | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1365.76 | 724 ALP | AR-UG2705 | 03/02/2022 | 724 ALP | 03/02/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1951.09 | ||||||
| 724_000000000000000_ALP | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1365.76 | 1 | 724 ALP | AR-UG2703 | 07/20/2022 | 07/12/2022 | 724 ALP | 03/02/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1951.09 | ||||
| 724_000000000000000_ALP | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1365.76 | 1 | 724 ALP | AR-UG2704 | 07/16/2022 | 07/12/2022 | 724 ALP | 03/02/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1951.09 | ||||
| 724_000000000000000_ALP | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1365.76 | 1 | 724 ALP | AR-UG2706 | 07/18/2022 | 07/12/2022 | 724 ALP | 03/02/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1951.09 | ||||
| 724_000000000000000_ALP | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1365.76 | 724 ALP | AR-UG2707 | 03/02/2022 | 724 ALP | 03/02/2022 | VTU 2021 Scheme | UG Books | Dewey Decimal Classification | 1 | 1951.09 |
