Gardner's Art through the Ages - A Concise Global History (Record no. 9760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00326 a2200121 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220525b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781133490609 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 744 |
| Item number | MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fred S. Kleiner |
| 245 ## - TITLE STATEMENT | |
| Title | Gardner's Art through the Ages - A Concise Global History |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 724_600000000000000_LEW | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1 | 2463.30 | 724.6 LEW | AR-UG2725 | 03/02/2022 | 3519.00 | 03/02/2022 | UG Books | |||||
| Dewey Decimal Classification | 724_600000000000000_LEW | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1 | 2463.30 | 724.6 LEW | AR-UG2724 | 03/02/2022 | 3519.00 | 03/02/2022 | UG Books | |||||
| Dewey Decimal Classification | 724_600000000000000_LEW | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1 | 2463.30 | 724.6 LEW | AR-UG2723 | 03/02/2022 | 3519.00 | 03/02/2022 | UG Books | |||||
| Dewey Decimal Classification | 724_600000000000000_LEW | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1 | 2463.30 | 724.6 LEW | AR-UG2726 | 03/02/2022 | 3519.00 | 03/02/2022 | UG Books | |||||
| Dewey Decimal Classification | 724_600000000000000_LEW | BMS College of Architecture, Design and Planning | BMS College of Architecture, Design and Planning | 03/02/2022 | 1 | 2463.30 | 724.6 LEW | AR-UG2727 | 03/02/2022 | 3519.00 | 03/02/2022 | UG Books |
